BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
150 | 137 | 174 | 169 | 165 | 160 | 955 | 159.17 |
| strikes | 3 | 0 | 2 | 4 | 2 | 3 | 14 | 2.3 |
| spares | 3 | 5 | 8 | 3 | 6 | 5 | 30 | 5.0 |
| openFrames | 4 | 5 | 1 | 3 | 2 | 2 | 17 | 2.8 |
| splits | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0.5 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
129 | 155 | 126 | 125 | 126 | 155 | 816 | 136.00 |
| strikes | 2 | 2 | 2 | 2 | 1 | 1 | 10 | 1.7 |
| spares | 3 | 4 | 2 | 2 | 4 | 4 | 19 | 3.2 |
| openFrames | 5 | 4 | 6 | 6 | 5 | 5 | 31 | 5.2 |
| splits | 0 | 2 | 0 | 1 | 2 | 2 | 7 | 1.2 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
154 | 170 | 222 | 108 | 120 | 116 | 890 | 148.33 |
| strikes | 3 | 4 | 7 | 1 | 1 | 3 | 19 | 3.2 |
| spares | 3 | 3 | 1 | 2 | 3 | 1 | 13 | 2.2 |
| openFrames | 4 | 3 | 2 | 7 | 6 | 7 | 29 | 4.8 |
| splits | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 1.0 |