BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
119 | 126 | 154 | 130 | 138 | 122 | 789 | 131.50 |
| strikes | 1 | 3 | 3 | 2 | 3 | 2 | 14 | 2.3 |
| spares | 3 | 1 | 3 | 3 | 1 | 2 | 13 | 2.2 |
| openFrames | 6 | 6 | 4 | 6 | 6 | 6 | 34 | 5.7 |
| splits | 2 | 1 | 2 | 3 | 2 | 1 | 11 | 1.8 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
108 | 162 | 162 | 164 | 119 | 124 | 839 | 139.83 |
| strikes | 0 | 4 | 3 | 1 | 1 | 1 | 10 | 1.7 |
| spares | 3 | 4 | 5 | 7 | 2 | 4 | 25 | 4.2 |
| openFrames | 7 | 3 | 3 | 2 | 7 | 5 | 27 | 4.5 |
| splits | 0 | 0 | 3 | 1 | 1 | 5 | 10 | 1.7 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
144 | 162 | 154 | 164 | 152 | 138 | 914 | 152.33 |
| strikes | 2 | 4 | 2 | 3 | 1 | 2 | 14 | 2.3 |
| spares | 4 | 3 | 4 | 5 | 6 | 3 | 25 | 4.2 |
| openFrames | 4 | 3 | 4 | 3 | 3 | 5 | 22 | 3.7 |
| splits | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0.8 |