BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
126 | 122 | 128 | 136 | 121 | 129 | 762 | 127.00 |
| strikes | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 1.2 |
| spares | 3 | 2 | 5 | 3 | 3 | 4 | 20 | 3.3 |
| openFrames | 6 | 6 | 5 | 5 | 6 | 5 | 33 | 5.5 |
| splits | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0.7 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
124 | 101 | 146 | 106 | 123 | 130 | 730 | 121.67 |
| strikes | 0 | 1 | 2 | 2 | 1 | 0 | 6 | 1.0 |
| spares | 4 | 1 | 5 | 0 | 3 | 5 | 18 | 3.0 |
| openFrames | 6 | 8 | 4 | 8 | 6 | 5 | 37 | 6.2 |
| splits | 3 | 1 | 2 | 2 | 3 | 0 | 11 | 1.8 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
148 | 112 | 98 | 147 | 111 | 153 | 769 | 128.17 |
| strikes | 3 | 1 | 1 | 3 | 1 | 2 | 11 | 1.8 |
| spares | 4 | 2 | 2 | 2 | 2 | 4 | 16 | 2.7 |
| openFrames | 3 | 7 | 8 | 5 | 7 | 4 | 34 | 5.7 |
| splits | 0 | 1 | 2 | 1 | 1 | 2 | 7 | 1.2 |