BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
130 | 138 | 95 | 129 | 122 | 93 | 707 | 117.83 |
| strikes | 2 | 3 | 0 | 0 | 2 | 1 | 8 | 1.3 |
| spares | 4 | 2 | 2 | 0 | 2 | 1 | 11 | 1.8 |
| openFrames | 4 | 5 | 8 | 0 | 6 | 8 | 31 | 5.2 |
| splits | 1 | 3 | 2 | 0 | 2 | 1 | 9 | 1.5 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
148 | 88 | 137 | 136 | 101 | 133 | 743 | 123.83 |
| strikes | 2 | 1 | 1 | 1 | 1 | 2 | 8 | 1.3 |
| spares | 3 | 1 | 5 | 5 | 2 | 2 | 18 | 3.0 |
| openFrames | 5 | 8 | 5 | 4 | 7 | 6 | 35 | 5.8 |
| splits | 1 | 2 | 2 | 0 | 1 | 1 | 7 | 1.2 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
119 | 84 | 144 | 152 | 147 | 167 | 813 | 135.50 |
| strikes | 1 | 1 | 1 | 1 | 4 | 3 | 11 | 1.8 |
| spares | 3 | 0 | 5 | 6 | 2 | 5 | 21 | 3.5 |
| openFrames | 6 | 9 | 4 | 3 | 5 | 3 | 30 | 5.0 |
| splits | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0.7 |