BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
145 | 124 | 176 | 147 | 139 | 120 | 851 | 141.83 |
| strikes | 0 | 2 | 1 | 3 | 2 | 1 | 9 | 1.5 |
| spares | 6 | 2 | 8 | 2 | 4 | 3 | 25 | 4.2 |
| openFrames | 4 | 6 | 1 | 5 | 5 | 6 | 27 | 4.5 |
| splits | 0 | 2 | 1 | 0 | 1 | 2 | 6 | 1.0 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
138 | 175 | 183 | 151 | 163 | 133 | 943 | 157.17 |
| strikes | 1 | 3 | 3 | 2 | 2 | 0 | 11 | 1.8 |
| spares | 5 | 6 | 7 | 4 | 5 | 6 | 33 | 5.5 |
| openFrames | 4 | 2 | 1 | 4 | 3 | 4 | 18 | 3.0 |
| splits | 1 | 2 | 0 | 2 | 1 | 2 | 8 | 1.3 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
192 | 190 | 197 | 166 | 163 | 198 | 1106 | 184.33 |
| strikes | 5 | 4 | 4 | 3 | 5 | 6 | 27 | 4.5 |
| spares | 4 | 4 | 5 | 5 | 2 | 3 | 23 | 3.8 |
| openFrames | 2 | 2 | 1 | 2 | 3 | 2 | 12 | 2.0 |
| splits | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0.7 |