BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
125 | 154 | 122 | 112 | 137 | 148 | 798 | 133.00 |
| strikes | 0 | 3 | 1 | 1 | 3 | 3 | 11 | 1.8 |
| spares | 5 | 4 | 3 | 2 | 3 | 4 | 21 | 3.5 |
| openFrames | 5 | 3 | 6 | 7 | 4 | 4 | 29 | 4.8 |
| splits | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0.5 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
128 | 145 | 169 | 160 | 96 | 159 | 857 | 142.83 |
| strikes | 1 | 3 | 4 | 4 | 1 | 1 | 14 | 2.3 |
| spares | 4 | 3 | 4 | 2 | 1 | 1 | 15 | 2.5 |
| openFrames | 5 | 4 | 2 | 4 | 8 | 8 | 31 | 5.2 |
| splits | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.5 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
137 | 141 | 177 | 145 | 159 | 122 | 881 | 146.83 |
| strikes | 2 | 1 | 5 | 3 | 3 | 3 | 17 | 2.8 |
| spares | 3 | 6 | 2 | 3 | 4 | 0 | 18 | 3.0 |
| openFrames | 5 | 3 | 3 | 4 | 3 | 7 | 25 | 4.2 |
| splits | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 |