BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
248 | 165 | 187 | 175 | 192 | 183 | 169 | 133 | 130 | 165 | 150 | 190 | 2087 | 173.92 |
strikes | 8 | 4 | 6 | 3 | 7 | 5 | 3 | 0 | 2 | 2 | 2 | 4 | 46 | 3.8 |
spares | 3 | 5 | 1 | 4 | 3 | 3 | 5 | 5 | 1 | 6 | 5 | 5 | 46 | 3.8 |
openFrames | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 7 | 2 | 4 | 1 | 34 | 2.8 |
splits | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 0.9 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
139 | 184 | 182 | 155 | 183 | 171 | 1014 | 169.00 |
strikes | 3 | 5 | 5 | 4 | 4 | 4 | 25 | 4.2 |
spares | 2 | 4 | 4 | 3 | 5 | 4 | 22 | 3.7 |
openFrames | 5 | 2 | 2 | 4 | 2 | 2 | 17 | 2.8 |
splits | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0.8 |
Serie2 | 171 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
146 | 190 | 166 | 186 | 156 | 184 | 1028 | 171.33 |
strikes | 1 | 5 | 5 | 3 | 3 | 5 | 22 | 3.7 |
spares | 5 | 3 | 3 | 8 | 3 | 4 | 26 | 4.3 |
openFrames | 4 | 2 | 3 | 0 | 4 | 2 | 15 | 2.5 |
splits | 3 | 1 | 3 | 0 | 1 | 1 | 9 | 1.5 |