BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
228 | 192 | 180 | 225 | 168 | 179 | 204 | 217 | 195 | 191 | 166 | 189 | 2334 | 194.50 |
strikes | 8 | 5 | 3 | 8 | 3 | 4 | 6 | 6 | 6 | 5 | 2 | 5 | 61 | 5.1 |
spares | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 2 | 5 | 3 | 45 | 3.8 |
openFrames | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 2 | 20 | 1.7 |
splits | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
225 | 194 | 181 | 173 | 199 | 210 | 1182 | 197.00 |
strikes | 8 | 5 | 5 | 5 | 5 | 6 | 34 | 5.7 |
spares | 3 | 4 | 3 | 4 | 6 | 3 | 23 | 3.8 |
openFrames | 1 | 1 | 3 | 2 | 0 | 1 | 8 | 1.3 |
splits | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 0.8 |
Serie2 | 210 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
202 | 194 | 172 | 156 | 151 | 191 | 1066 | 177.67 |
strikes | 7 | 5 | 3 | 4 | 2 | 4 | 25 | 4.2 |
spares | 3 | 3 | 5 | 3 | 5 | 6 | 25 | 4.2 |
openFrames | 2 | 3 | 2 | 3 | 3 | 1 | 14 | 2.3 |
splits | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 1.2 |