BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
243 | 186 | 195 | 197 | 174 | 163 | 170 | 173 | 181 | 172 | 160 | 213 | 2227 | 185.58 |
strikes | 7 | 4 | 4 | 5 | 1 | 4 | 5 | 3 | 1 | 4 | 2 | 6 | 46 | 3.8 |
spares | 3 | 5 | 7 | 3 | 8 | 3 | 2 | 6 | 8 | 4 | 6 | 2 | 57 | 4.8 |
openFrames | 0 | 1 | 0 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 3 | 2 | 22 | 1.8 |
splits | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 13 | 1.1 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
200 | 225 | 236 | 192 | 158 | 207 | 1218 | 203.00 |
strikes | 4 | 6 | 7 | 5 | 4 | 5 | 31 | 5.2 |
spares | 5 | 4 | 4 | 3 | 3 | 6 | 25 | 4.2 |
openFrames | 1 | 0 | 0 | 2 | 4 | 0 | 7 | 1.2 |
splits | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 |
Serie2 | 207 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
204 | 185 | 148 | 138 | 190 | 206 | 1071 | 178.50 |
strikes | 4 | 5 | 2 | 2 | 5 | 5 | 23 | 3.8 |
spares | 5 | 4 | 4 | 4 | 3 | 6 | 26 | 4.3 |
openFrames | 1 | 2 | 4 | 4 | 2 | 0 | 13 | 2.2 |
splits | 0 | 3 | 4 | 3 | 1 | 0 | 11 | 1.8 |