BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
171 | 194 | 129 | 147 | 222 | 163 | 156 | 176 | 152 | 195 | 115 | 181 | 2001 | 166.75 |
strikes | 3 | 2 | 1 | 2 | 6 | 4 | 2 | 5 | 1 | 5 | 2 | 4 | 37 | 3.1 |
spares | 6 | 8 | 3 | 4 | 5 | 2 | 5 | 2 | 6 | 4 | 1 | 5 | 51 | 4.3 |
openFrames | 2 | 0 | 6 | 4 | 0 | 4 | 3 | 3 | 3 | 1 | 7 | 2 | 35 | 2.9 |
splits | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 0.9 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
178 | 169 | 153 | 107 | 168 | 202 | 977 | 162.83 |
strikes | 6 | 2 | 2 | 0 | 2 | 7 | 19 | 3.2 |
spares | 1 | 8 | 5 | 2 | 7 | 3 | 26 | 4.3 |
openFrames | 3 | 0 | 3 | 8 | 2 | 2 | 18 | 3.0 |
splits | 1 | 1 | 1 | 2 | 1 | 2 | 8 | 1.3 |
Serie2 | 202 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
164 | 164 | 148 | 177 | 150 | 138 | 941 | 156.83 |
strikes | 1 | 2 | 1 | 3 | 1 | 2 | 10 | 1.7 |
spares | 7 | 6 | 5 | 5 | 6 | 3 | 32 | 5.3 |
openFrames | 2 | 2 | 4 | 2 | 3 | 5 | 18 | 3.0 |
splits | 0 | 1 | 4 | 1 | 2 | 0 | 8 | 1.3 |