BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
151 | 138 | 147 | 131 | 188 | 179 | 203 | 171 | 173 | 184 | 146 | 161 | 1972 | 164.33 |
strikes | 3 | 2 | 3 | 1 | 5 | 2 | 6 | 3 | 3 | 5 | 3 | 2 | 38 | 3.2 |
spares | 3 | 3 | 4 | 4 | 3 | 7 | 3 | 5 | 5 | 4 | 3 | 5 | 49 | 4.1 |
openFrames | 4 | 5 | 4 | 5 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 36 | 3.0 |
splits | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 15 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
225 | 185 | 211 | 245 | 185 | 126 | 1177 | 196.17 |
strikes | 7 | 5 | 6 | 10 | 5 | 3 | 36 | 6.0 |
spares | 5 | 4 | 3 | 1 | 4 | 2 | 19 | 3.2 |
openFrames | 0 | 2 | 1 | 1 | 2 | 6 | 12 | 2.0 |
splits | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0.7 |
Serie2 | 126 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
225 | 175 | 155 | 176 | 154 | 192 | 1077 | 179.50 |
strikes | 5 | 3 | 2 | 2 | 1 | 5 | 18 | 3.0 |
spares | 6 | 5 | 6 | 7 | 6 | 3 | 33 | 5.5 |
openFrames | 0 | 2 | 3 | 1 | 3 | 2 | 11 | 1.8 |
splits | 0 | 1 | 2 | 0 | 3 | 2 | 8 | 1.3 |