BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
137 | 159 | 154 | 144 | 159 | 153 | 139 | 215 | 177 | 151 | 179 | 164 | 1931 | 160.92 |
strikes | 3 | 3 | 4 | 1 | 2 | 1 | 3 | 6 | 3 | 2 | 3 | 2 | 33 | 2.8 |
spares | 3 | 3 | 3 | 5 | 5 | 6 | 2 | 3 | 4 | 4 | 5 | 5 | 48 | 4.0 |
openFrames | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 1 | 3 | 4 | 2 | 3 | 42 | 3.5 |
splits | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 19 | 1.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
160 | 146 | 181 | 124 | 195 | 178 | 984 | 164.00 |
strikes | 3 | 3 | 3 | 1 | 5 | 2 | 17 | 2.8 |
spares | 5 | 3 | 6 | 3 | 5 | 6 | 28 | 4.7 |
openFrames | 3 | 4 | 1 | 6 | 1 | 2 | 17 | 2.8 |
splits | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 0.8 |
Serie2 | 178 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
184 | 166 | 148 | 143 | 143 | 163 | 947 | 157.83 |
strikes | 4 | 2 | 0 | 2 | 1 | 3 | 12 | 2.0 |
spares | 6 | 5 | 7 | 3 | 5 | 4 | 30 | 5.0 |
openFrames | 1 | 3 | 3 | 5 | 4 | 3 | 19 | 3.2 |
splits | 0 | 3 | 1 | 1 | 2 | 2 | 9 | 1.5 |