BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
111 | 124 | 124 | 140 | 111 | 134 | 164 | 146 | 135 | 134 | 129 | 91 | 1543 | 128.58 |
strikes | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 14 | 1.2 |
spares | 3 | 3 | 4 | 3 | 2 | 2 | 7 | 4 | 2 | 5 | 4 | 1 | 40 | 3.3 |
openFrames | 7 | 6 | 6 | 5 | 7 | 5 | 2 | 4 | 6 | 5 | 5 | 9 | 67 | 5.6 |
splits | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 19 | 1.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
130 | 99 | 161 | 119 | 113 | 133 | 755 | 125.83 |
strikes | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 1.2 |
spares | 4 | 2 | 6 | 3 | 4 | 1 | 20 | 3.3 |
openFrames | 5 | 8 | 2 | 6 | 6 | 6 | 33 | 5.5 |
splits | 2 | 1 | 0 | 2 | 0 | 3 | 8 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
88 | 101 | 139 | 1 | 1 | 1 | 331 | 55.17 |
strikes | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.5 |
spares | 1 | 1 | 5 | 0 | 0 | 0 | 7 | 1.2 |
openFrames | 9 | 8 | 3 | 0 | 0 | 0 | 20 | 3.3 |
splits | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.8 |
Serie2 | 1 | 0 |