BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
176 | 202 | 201 | 202 | 178 | 201 | 143 | 212 | 186 | 177 | 190 | 196 | 2264 | 188.67 |
strikes | 5 | 6 | 6 | 4 | 4 | 5 | 2 | 7 | 3 | 3 | 3 | 5 | 53 | 4.4 |
spares | 2 | 4 | 3 | 7 | 4 | 3 | 4 | 3 | 6 | 5 | 6 | 5 | 52 | 4.3 |
openFrames | 3 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 21 | 1.8 |
splits | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 11 | 0.9 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
141 | 235 | 163 | 215 | 212 | 204 | 1170 | 195.00 |
strikes | 2 | 7 | 3 | 6 | 7 | 5 | 30 | 5.0 |
spares | 4 | 5 | 5 | 5 | 2 | 7 | 28 | 4.7 |
openFrames | 4 | 0 | 3 | 0 | 2 | 0 | 9 | 1.5 |
splits | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0.7 |
Serie2 | 204 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
213 | 180 | 179 | 211 | 177 | 155 | 1115 | 185.83 |
strikes | 6 | 5 | 3 | 6 | 3 | 0 | 23 | 3.8 |
spares | 4 | 3 | 5 | 2 | 6 | 7 | 27 | 4.5 |
openFrames | 1 | 3 | 2 | 2 | 2 | 3 | 13 | 2.2 |
splits | 1 | 2 | 2 | 1 | 2 | 1 | 9 | 1.5 |