BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
| Serie1 |
154 | 146 | 155 | 166 | 175 | 131 | 179 | 171 | 153 | 184 | 167 | 182 | 1963 | 163.58 |
| strikes | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 26 | 2.2 |
| spares | 5 | 5 | 4 | 6 | 7 | 5 | 2 | 3 | 5 | 6 | 4 | 10 | 62 | 5.2 |
| openFrames | 3 | 4 | 4 | 3 | 1 | 5 | 4 | 4 | 3 | 1 | 3 | 0 | 35 | 2.9 |
| splits | 1 | 2 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 18 | 1.5 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
185 | 169 | 126 | 159 | 176 | 233 | 1048 | 174.67 |
| strikes | 5 | 2 | 1 | 2 | 3 | 5 | 18 | 3.0 |
| spares | 4 | 6 | 3 | 5 | 5 | 6 | 29 | 4.8 |
| openFrames | 2 | 2 | 6 | 3 | 2 | 0 | 15 | 2.5 |
| splits | 1 | 1 | 3 | 2 | 1 | 0 | 8 | 1.3 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
181 | 164 | 151 | 161 | 177 | 166 | 1000 | 166.67 |
| strikes | 4 | 4 | 0 | 4 | 4 | 2 | 18 | 3.0 |
| spares | 4 | 4 | 7 | 4 | 5 | 7 | 31 | 5.2 |
| openFrames | 2 | 3 | 3 | 3 | 2 | 2 | 15 | 2.5 |
| splits | 1 | 1 | 3 | 1 | 1 | 2 | 9 | 1.5 |