BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
192 | 156 | 158 | 156 | 228 | 190 | 197 | 194 | 145 | 170 | 181 | 193 | 2160 | 180.00 |
strikes | 5 | 1 | 5 | 1 | 8 | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 49 | 4.1 |
spares | 3 | 6 | 3 | 6 | 4 | 6 | 4 | 3 | 2 | 5 | 4 | 5 | 51 | 4.3 |
openFrames | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 26 | 2.2 |
splits | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 11 | 0.9 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
153 | 197 | 168 | 197 | 193 | 162 | 1070 | 178.33 |
strikes | 1 | 5 | 3 | 4 | 3 | 1 | 17 | 2.8 |
spares | 6 | 5 | 6 | 6 | 6 | 7 | 36 | 6.0 |
openFrames | 3 | 1 | 2 | 1 | 1 | 2 | 10 | 1.7 |
splits | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0.7 |
Serie2 | 162 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
125 | 167 | 175 | 174 | 192 | 162 | 995 | 165.83 |
strikes | 1 | 4 | 5 | 1 | 4 | 3 | 18 | 3.0 |
spares | 3 | 4 | 4 | 8 | 6 | 4 | 29 | 4.8 |
openFrames | 6 | 3 | 2 | 1 | 1 | 3 | 16 | 2.7 |
splits | 2 | 2 | 1 | 2 | 0 | 2 | 9 | 1.5 |