BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
122 | 144 | 135 | 143 | 194 | 152 | 135 | 165 | 171 | 155 | 153 | 172 | 1841 | 153.42 |
strikes | 1 | 2 | 2 | 2 | 5 | 4 | 2 | 3 | 4 | 3 | 1 | 3 | 32 | 2.7 |
spares | 3 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | 3 | 5 | 6 | 5 | 46 | 3.8 |
openFrames | 6 | 4 | 5 | 4 | 1 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 44 | 3.7 |
splits | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
130 | 115 | 143 | 128 | 127 | 135 | 778 | 129.67 |
strikes | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 0.8 |
spares | 3 | 3 | 5 | 5 | 3 | 4 | 23 | 3.8 |
openFrames | 5 | 7 | 4 | 5 | 6 | 5 | 32 | 5.3 |
splits | 1 | 2 | 0 | 2 | 2 | 2 | 9 | 1.5 |
Serie2 | 135 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
139 | 163 | 172 | 115 | 137 | 175 | 901 | 150.17 |
strikes | 1 | 3 | 4 | 1 | 2 | 3 | 14 | 2.3 |
spares | 5 | 4 | 3 | 2 | 3 | 4 | 21 | 3.5 |
openFrames | 4 | 3 | 3 | 7 | 5 | 3 | 25 | 4.2 |
splits | 1 | 3 | 0 | 2 | 2 | 0 | 8 | 1.3 |