BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
199 | 207 | 183 | 152 | 190 | 193 | 218 | 218 | 169 | 223 | 183 | 174 | 2309 | 192.42 |
strikes | 5 | 5 | 4 | 1 | 5 | 4 | 8 | 6 | 4 | 6 | 5 | 5 | 58 | 4.8 |
spares | 4 | 6 | 4 | 7 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 2 | 49 | 4.1 |
openFrames | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 20 | 1.7 |
splits | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
232 | 216 | 149 | 204 | 212 | 221 | 1234 | 205.67 |
strikes | 6 | 6 | 2 | 7 | 6 | 5 | 32 | 5.3 |
spares | 4 | 5 | 5 | 2 | 5 | 6 | 27 | 4.5 |
openFrames | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 1.2 |
splits | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0.5 |
Serie2 | 221 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
171 | 202 | 175 | 160 | 181 | 149 | 1038 | 173.00 |
strikes | 3 | 5 | 1 | 3 | 4 | 3 | 19 | 3.2 |
spares | 5 | 4 | 8 | 3 | 5 | 3 | 28 | 4.7 |
openFrames | 2 | 1 | 1 | 4 | 2 | 4 | 14 | 2.3 |
splits | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 0.8 |