BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
132 | 186 | 173 | 145 | 169 | 142 | 232 | 203 | 145 | 177 | 148 | 135 | 1987 | 165.58 |
strikes | 2 | 2 | 3 | 1 | 3 | 3 | 6 | 5 | 2 | 2 | 2 | 0 | 31 | 2.6 |
spares | 3 | 8 | 5 | 5 | 5 | 2 | 4 | 5 | 3 | 7 | 4 | 6 | 57 | 4.8 |
openFrames | 5 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 5 | 1 | 4 | 4 | 32 | 2.7 |
splits | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 12 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
192 | 157 | 144 | 177 | 206 | 205 | 1081 | 180.17 |
strikes | 4 | 2 | 2 | 3 | 6 | 7 | 24 | 4.0 |
spares | 5 | 4 | 4 | 5 | 3 | 4 | 25 | 4.2 |
openFrames | 2 | 4 | 4 | 2 | 2 | 1 | 15 | 2.5 |
splits | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 0.8 |
Serie2 | 205 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
168 | 211 | 192 | 179 | 149 | 123 | 1022 | 170.33 |
strikes | 3 | 5 | 5 | 5 | 3 | 0 | 21 | 3.5 |
spares | 4 | 6 | 5 | 2 | 3 | 4 | 24 | 4.0 |
openFrames | 3 | 1 | 1 | 3 | 4 | 6 | 18 | 3.0 |
splits | 2 | 0 | 2 | 1 | 2 | 1 | 8 | 1.3 |