BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
200 | 181 | 196 | 153 | 158 | 148 | 177 | 185 | 174 | 188 | 133 | 200 | 2093 | 174.42 |
strikes | 6 | 6 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 5 | 2 | 8 | 46 | 3.8 |
spares | 3 | 4 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | 51 | 4.3 |
openFrames | 1 | 2 | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 6 | 2 | 29 | 2.4 |
splits | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 17 | 1.4 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
169 | 206 | 169 | 190 | 193 | 201 | 1128 | 188.00 |
strikes | 4 | 6 | 1 | 4 | 5 | 5 | 25 | 4.2 |
spares | 2 | 4 | 7 | 5 | 4 | 4 | 26 | 4.3 |
openFrames | 4 | 1 | 2 | 1 | 1 | 1 | 10 | 1.7 |
splits | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
221 | 194 | 172 | 193 | 212 | 191 | 1183 | 197.17 |
strikes | 7 | 5 | 5 | 3 | 7 | 5 | 32 | 5.3 |
spares | 3 | 4 | 3 | 8 | 3 | 4 | 25 | 4.2 |
openFrames | 1 | 1 | 3 | 0 | 1 | 2 | 8 | 1.3 |
splits | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 0.8 |