BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
152 | 148 | 171 | 159 | 200 | 160 | 212 | 172 | 173 | 180 | 116 | 162 | 2005 | 167.08 |
strikes | 4 | 2 | 2 | 4 | 6 | 3 | 7 | 2 | 4 | 3 | 2 | 2 | 41 | 3.4 |
spares | 1 | 4 | 6 | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 1 | 5 | 46 | 3.8 |
openFrames | 5 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 7 | 3 | 38 | 3.2 |
splits | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | 1.1 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
170 | 197 | 161 | 168 | 147 | 178 | 1021 | 170.17 |
strikes | 2 | 5 | 2 | 1 | 2 | 4 | 16 | 2.7 |
spares | 6 | 4 | 7 | 7 | 4 | 5 | 33 | 5.5 |
openFrames | 2 | 1 | 2 | 2 | 4 | 2 | 13 | 2.2 |
splits | 0 | 1 | 2 | 0 | 5 | 2 | 10 | 1.7 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
164 | 185 | 139 | 190 | 146 | 154 | 978 | 163.00 |
strikes | 4 | 2 | 1 | 3 | 2 | 1 | 13 | 2.2 |
spares | 2 | 7 | 5 | 6 | 4 | 6 | 30 | 5.0 |
openFrames | 4 | 1 | 4 | 1 | 4 | 3 | 17 | 2.8 |
splits | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 |