BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
| Serie1 |
169 | 136 | 202 | 208 | 145 | 212 | 182 | 164 | 133 | 148 | 172 | 174 | 2045 | 170.42 |
| strikes | 4 | 2 | 5 | 5 | 1 | 5 | 2 | 1 | 1 | 2 | 3 | 3 | 34 | 2.8 |
| spares | 3 | 3 | 4 | 5 | 5 | 4 | 8 | 7 | 5 | 4 | 5 | 5 | 58 | 4.8 |
| openFrames | 3 | 5 | 1 | 1 | 4 | 1 | 1 | 2 | 5 | 4 | 2 | 2 | 31 | 2.6 |
| splits | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 0.9 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
192 | 152 | 224 | 189 | 149 | 184 | 1090 | 181.67 |
| strikes | 5 | 0 | 6 | 4 | 2 | 4 | 21 | 3.5 |
| spares | 4 | 7 | 3 | 5 | 4 | 6 | 29 | 4.8 |
| openFrames | 1 | 3 | 1 | 1 | 4 | 1 | 11 | 1.8 |
| splits | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 0.8 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
161 | 146 | 135 | 148 | 152 | 202 | 944 | 157.33 |
| strikes | 2 | 1 | 1 | 2 | 0 | 5 | 11 | 1.8 |
| spares | 6 | 5 | 4 | 5 | 7 | 5 | 32 | 5.3 |
| openFrames | 3 | 4 | 5 | 4 | 3 | 1 | 20 | 3.3 |
| splits | 1 | 0 | 2 | 3 | 2 | 0 | 8 | 1.3 |