BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
144 | 190 | 175 | 181 | 176 | 137 | 126 | 179 | 190 | 197 | 173 | 147 | 2015 | 167.92 |
strikes | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 2 | 27 | 2.3 |
spares | 5 | 7 | 8 | 6 | 7 | 4 | 3 | 6 | 6 | 5 | 7 | 4 | 68 | 5.7 |
openFrames | 4 | 1 | 1 | 2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 28 | 2.3 |
splits | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 14 | 1.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
193 | 175 | 173 | 176 | 140 | 168 | 1025 | 170.83 |
strikes | 4 | 1 | 3 | 4 | 2 | 1 | 15 | 2.5 |
spares | 6 | 8 | 6 | 4 | 3 | 7 | 34 | 5.7 |
openFrames | 1 | 1 | 2 | 2 | 5 | 2 | 13 | 2.2 |
splits | 1 | 4 | 0 | 1 | 1 | 1 | 8 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
166 | 173 | 152 | 182 | 175 | 158 | 1006 | 167.67 |
strikes | 4 | 1 | 2 | 4 | 2 | 1 | 14 | 2.3 |
spares | 4 | 8 | 5 | 5 | 6 | 7 | 35 | 5.8 |
openFrames | 2 | 1 | 3 | 2 | 2 | 2 | 12 | 2.0 |
splits | 0 | 3 | 2 | 1 | 1 | 3 | 10 | 1.7 |