BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
Serie1 |
170 | 209 | 143 | 143 | 149 | 212 | 153 | 161 | 148 | 166 | 144 | 157 | 1955 | 162.92 |
strikes | 4 | 6 | 2 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | 31 | 2.6 |
spares | 4 | 3 | 4 | 5 | 3 | 6 | 6 | 2 | 5 | 7 | 5 | 5 | 55 | 4.6 |
openFrames | 3 | 2 | 4 | 4 | 4 | 0 | 3 | 4 | 4 | 2 | 4 | 3 | 37 | 3.1 |
splits | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 1.1 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
167 | 138 | 191 | 179 | 155 | 164 | 994 | 165.67 |
strikes | 3 | 1 | 2 | 3 | 2 | 1 | 12 | 2.0 |
spares | 6 | 5 | 8 | 6 | 5 | 7 | 37 | 6.2 |
openFrames | 2 | 4 | 0 | 2 | 3 | 2 | 13 | 2.2 |
splits | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
183 | 168 | 167 | 134 | 223 | 154 | 1029 | 171.50 |
strikes | 3 | 1 | 2 | 1 | 7 | 2 | 16 | 2.7 |
spares | 6 | 7 | 5 | 5 | 2 | 4 | 29 | 4.8 |
openFrames | 1 | 2 | 3 | 5 | 2 | 4 | 17 | 2.8 |
splits | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 1.0 |