BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
L9 |
L10 |
L11 |
L12 |
Total |
Promedio |
| Serie1 |
142 | 147 | 203 | 170 | 153 | 205 | 175 | 146 | 183 | 171 | 220 | 190 | 2105 | 175.42 |
| strikes | 1 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 45 | 3.8 |
| spares | 4 | 2 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 48 | 4.0 |
| openFrames | 5 | 5 | 1 | 2 | 3 | 1 | 2 | 5 | 2 | 3 | 1 | 3 | 33 | 2.8 |
| splits | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 9 | 0.8 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
145 | 142 | 154 | 136 | 137 | 162 | 876 | 146.00 |
| strikes | 3 | 5 | 3 | 3 | 1 | 3 | 18 | 3.0 |
| spares | 4 | 0 | 5 | 2 | 5 | 4 | 20 | 3.3 |
| openFrames | 4 | 5 | 3 | 5 | 4 | 3 | 24 | 4.0 |
| splits | 1 | 2 | 2 | 1 | 2 | 0 | 8 | 1.3 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
137 | 137 | 170 | 184 | 210 | 224 | 1062 | 177.00 |
| strikes | 2 | 1 | 4 | 5 | 6 | 7 | 25 | 4.2 |
| spares | 3 | 4 | 5 | 3 | 3 | 3 | 21 | 3.5 |
| openFrames | 6 | 5 | 3 | 2 | 2 | 1 | 19 | 3.2 |
| splits | 1 | 3 | 2 | 0 | 1 | 2 | 9 | 1.5 |