BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
168 | 167 | 154 | 195 | 222 | 136 | 1042 | 173.67 |
strikes | 3 | 3 | 2 | 5 | 5 | 2 | 20 | 3.3 |
spares | 6 | 5 | 6 | 4 | 6 | 4 | 31 | 5.2 |
openFrames | 2 | 2 | 3 | 2 | 0 | 5 | 14 | 2.3 |
splits | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
204 | 174 | 184 | 223 | 183 | 149 | 1117 | 186.17 |
strikes | 5 | 3 | 5 | 7 | 5 | 3 | 28 | 4.7 |
spares | 5 | 6 | 3 | 2 | 4 | 3 | 23 | 3.8 |
openFrames | 1 | 2 | 3 | 2 | 2 | 5 | 15 | 2.5 |
splits | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
201 | 199 | 161 | 194 | 159 | 204 | 1118 | 186.33 |
strikes | 5 | 6 | 3 | 5 | 5 | 7 | 31 | 5.2 |
spares | 4 | 2 | 4 | 4 | 4 | 2 | 20 | 3.3 |
openFrames | 1 | 2 | 3 | 2 | 3 | 2 | 13 | 2.2 |
splits | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
177 | 179 | 148 | 211 | 177 | 171 | 1063 | 177.17 |
strikes | 3 | 3 | 2 | 8 | 3 | 3 | 22 | 3.7 |
spares | 4 | 4 | 4 | 2 | 5 | 6 | 25 | 4.2 |
openFrames | 3 | 3 | 4 | 2 | 2 | 2 | 16 | 2.7 |
splits | 0 | 1 | 2 | 3 | 2 | 0 | 8 | 1.3 |