BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
168 | 199 | 190 | 168 | 214 | 203 | 1142 | 190.33 |
strikes | 2 | 6 | 6 | 3 | 7 | 4 | 28 | 4.7 |
spares | 6 | 3 | 2 | 5 | 3 | 4 | 23 | 3.8 |
openFrames | 2 | 2 | 2 | 3 | 1 | 2 | 12 | 2.0 |
splits | 3 | 1 | 1 | 2 | 1 | 0 | 8 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
225 | 262 | 224 | 247 | 224 | 210 | 1392 | 232.00 |
strikes | 9 | 9 | 6 | 8 | 8 | 7 | 47 | 7.8 |
spares | 1 | 1 | 3 | 3 | 1 | 3 | 12 | 2.0 |
openFrames | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 1.2 |
splits | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 1.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
179 | 206 | 223 | 192 | 279 | 236 | 1315 | 219.17 |
strikes | 4 | 4 | 5 | 6 | 11 | 7 | 37 | 6.2 |
spares | 5 | 6 | 6 | 2 | 1 | 4 | 24 | 4.0 |
openFrames | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.7 |
splits | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
205 | 174 | 198 | 277 | 226 | 190 | 1270 | 211.67 |
strikes | 5 | 4 | 7 | 11 | 9 | 5 | 41 | 6.8 |
spares | 4 | 5 | 3 | 1 | 1 | 3 | 17 | 2.8 |
openFrames | 1 | 2 | 2 | 0 | 2 | 2 | 9 | 1.5 |
splits | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.5 |