BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
133 | 159 | 170 | 163 | 195 | 154 | 974 | 162.33 |
strikes | 1 | 3 | 5 | 4 | 4 | 3 | 20 | 3.3 |
spares | 4 | 3 | 1 | 4 | 5 | 4 | 21 | 3.5 |
openFrames | 5 | 4 | 4 | 3 | 1 | 3 | 20 | 3.3 |
splits | 4 | 2 | 2 | 0 | 1 | 1 | 10 | 1.7 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
137 | 154 | 176 | 161 | 172 | 189 | 989 | 164.83 |
strikes | 1 | 3 | 4 | 3 | 4 | 5 | 20 | 3.3 |
spares | 5 | 3 | 4 | 3 | 3 | 5 | 23 | 3.8 |
openFrames | 4 | 4 | 2 | 4 | 3 | 2 | 19 | 3.2 |
splits | 2 | 1 | 3 | 1 | 3 | 0 | 10 | 1.7 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
204 | 127 | 146 | 212 | 211 | 202 | 1102 | 183.67 |
strikes | 6 | 2 | 4 | 6 | 7 | 5 | 30 | 5.0 |
spares | 2 | 3 | 1 | 3 | 3 | 5 | 17 | 2.8 |
openFrames | 2 | 5 | 5 | 2 | 1 | 1 | 16 | 2.7 |
splits | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
177 | 137 | 198 | 152 | 166 | 176 | 1006 | 167.67 |
strikes | 4 | 3 | 7 | 2 | 5 | 5 | 26 | 4.3 |
spares | 4 | 3 | 1 | 5 | 2 | 2 | 17 | 2.8 |
openFrames | 2 | 5 | 3 | 3 | 4 | 3 | 20 | 3.3 |
splits | 2 | 2 | 2 | 1 | 2 | 2 | 11 | 1.8 |