BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
231 | 169 | 172 | 214 | 178 | 213 | 1177 | 196.17 |
strikes | 0 | 4 | 6 | 7 | 5 | 7 | 29 | 4.8 |
spares | 0 | 4 | 2 | 4 | 4 | 2 | 16 | 2.7 |
openFrames | 0 | 3 | 3 | 1 | 3 | 2 | 12 | 2.0 |
splits | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
203 | 235 | 211 | 259 | 216 | 203 | 1327 | 221.17 |
strikes | 6 | 8 | 6 | 10 | 7 | 5 | 42 | 7.0 |
spares | 5 | 2 | 4 | 2 | 3 | 4 | 20 | 3.3 |
openFrames | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 1.0 |
splits | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.5 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
219 | 180 | 213 | 226 | 213 | 249 | 1300 | 216.67 |
strikes | 7 | 3 | 5 | 7 | 8 | 9 | 39 | 6.5 |
spares | 4 | 5 | 5 | 4 | 1 | 3 | 22 | 3.7 |
openFrames | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 0.8 |
splits | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
192 | 202 | 193 | 171 | 193 | 182 | 1133 | 188.83 |
strikes | 4 | 5 | 4 | 4 | 4 | 5 | 26 | 4.3 |
spares | 6 | 5 | 5 | 4 | 6 | 3 | 29 | 4.8 |
openFrames | 1 | 1 | 1 | 3 | 1 | 2 | 9 | 1.5 |
splits | 1 | 2 | 2 | 1 | 0 | 1 | 7 | 1.2 |