BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
145 | 168 | 149 | 180 | 134 | 128 | 904 | 150.67 |
strikes | 0 | 3 | 4 | 4 | 0 | 1 | 12 | 2.0 |
spares | 7 | 5 | 2 | 6 | 5 | 5 | 30 | 5.0 |
openFrames | 3 | 2 | 4 | 1 | 5 | 4 | 19 | 3.2 |
splits | 2 | 0 | 2 | 0 | 2 | 2 | 8 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
159 | 177 | 173 | 154 | 181 | 166 | 1010 | 168.33 |
strikes | 2 | 3 | 1 | 4 | 5 | 4 | 19 | 3.2 |
spares | 5 | 6 | 8 | 1 | 4 | 4 | 28 | 4.7 |
openFrames | 3 | 2 | 1 | 5 | 2 | 2 | 15 | 2.5 |
splits | 2 | 0 | 0 | 1 | 4 | 1 | 8 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
201 | 173 | 147 | 207 | 155 | 130 | 1013 | 168.83 |
strikes | 4 | 3 | 3 | 5 | 3 | 4 | 22 | 3.7 |
spares | 5 | 5 | 3 | 5 | 4 | 0 | 22 | 3.7 |
openFrames | 1 | 2 | 4 | 1 | 3 | 6 | 17 | 2.8 |
splits | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0.5 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
147 | 179 | 138 | 211 | 156 | 0 | 831 | 166.20 |
strikes | 2 | 4 | 3 | 6 | 3 | 0 | 18 | 3.6 |
spares | 4 | 5 | 2 | 4 | 3 | 0 | 18 | 3.6 |
openFrames | 4 | 2 | 5 | 1 | 4 | 0 | 16 | 3.2 |
splits | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 1.0 |