BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
196 | 121 | 181 | 171 | 133 | 132 | 934 | 155.67 |
strikes | 7 | 1 | 5 | 5 | 1 | 3 | 22 | 3.7 |
spares | 2 | 3 | 2 | 2 | 4 | 2 | 15 | 2.5 |
openFrames | 2 | 6 | 3 | 3 | 5 | 5 | 24 | 4.0 |
splits | 0 | 3 | 3 | 0 | 1 | 1 | 8 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
163 | 174 | 156 | 190 | 176 | 158 | 1017 | 169.50 |
strikes | 2 | 3 | 0 | 3 | 4 | 3 | 15 | 2.5 |
spares | 6 | 5 | 7 | 7 | 5 | 3 | 33 | 5.5 |
openFrames | 2 | 2 | 3 | 1 | 2 | 4 | 14 | 2.3 |
splits | 1 | 1 | 1 | 2 | 2 | 0 | 7 | 1.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
142 | 214 | 111 | 144 | 171 | 158 | 940 | 156.67 |
strikes | 1 | 6 | 1 | 1 | 3 | 4 | 16 | 2.7 |
spares | 5 | 4 | 2 | 5 | 5 | 2 | 23 | 3.8 |
openFrames | 4 | 1 | 7 | 4 | 2 | 4 | 22 | 3.7 |
splits | 0 | 0 | 3 | 3 | 3 | 3 | 12 | 2.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
127 | 189 | 164 | 166 | 150 | 0 | 796 | 159.20 |
strikes | 3 | 5 | 3 | 3 | 3 | 0 | 17 | 3.4 |
spares | 2 | 2 | 5 | 5 | 4 | 0 | 18 | 3.6 |
openFrames | 5 | 3 | 2 | 3 | 4 | 0 | 17 | 3.4 |
splits | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0.6 |