BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
182 | 180 | 213 | 222 | 168 | 166 | 1131 | 188.50 |
strikes | 4 | 3 | 7 | 7 | 3 | 4 | 28 | 4.7 |
spares | 5 | 7 | 3 | 2 | 4 | 3 | 24 | 4.0 |
openFrames | 2 | 1 | 2 | 1 | 3 | 3 | 12 | 2.0 |
splits | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0.7 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
169 | 165 | 160 | 186 | 169 | 217 | 1066 | 177.67 |
strikes | 3 | 2 | 3 | 6 | 3 | 9 | 26 | 4.3 |
spares | 4 | 6 | 5 | 3 | 4 | 1 | 23 | 3.8 |
openFrames | 3 | 2 | 3 | 2 | 3 | 2 | 15 | 2.5 |
splits | 3 | 2 | 2 | 2 | 2 | 0 | 11 | 1.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
210 | 201 | 150 | 160 | 195 | 194 | 1110 | 185.00 |
strikes | 6 | 6 | 3 | 3 | 4 | 6 | 28 | 4.7 |
spares | 2 | 3 | 3 | 5 | 6 | 3 | 22 | 3.7 |
openFrames | 2 | 2 | 4 | 3 | 1 | 2 | 14 | 2.3 |
splits | 0 | 2 | 4 | 2 | 0 | 3 | 11 | 1.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
195 | 199 | 171 | 180 | 218 | 173 | 1136 | 189.33 |
strikes | 4 | 5 | 2 | 7 | 7 | 3 | 28 | 4.7 |
spares | 6 | 5 | 7 | 2 | 2 | 5 | 27 | 4.5 |
openFrames | 0 | 1 | 2 | 3 | 1 | 2 | 9 | 1.5 |
splits | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 0.8 |