BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
170 | 189 | 192 | 216 | 143 | 156 | 1066 | 177.67 |
strikes | 3 | 5 | 5 | 6 | 1 | 3 | 23 | 3.8 |
spares | 4 | 3 | 4 | 4 | 5 | 4 | 24 | 4.0 |
openFrames | 3 | 2 | 1 | 1 | 4 | 3 | 14 | 2.3 |
splits | 1 | 2 | 2 | 1 | 0 | 2 | 8 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
182 | 191 | 194 | 175 | 167 | 173 | 1082 | 180.33 |
strikes | 3 | 4 | 3 | 3 | 2 | 4 | 19 | 3.2 |
spares | 7 | 5 | 8 | 5 | 7 | 5 | 37 | 6.2 |
openFrames | 1 | 1 | 0 | 2 | 2 | 2 | 8 | 1.3 |
splits | 1 | 2 | 1 | 2 | 2 | 2 | 10 | 1.7 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
178 | 223 | 199 | 177 | 193 | 177 | 1147 | 191.17 |
strikes | 3 | 7 | 3 | 1 | 4 | 3 | 21 | 3.5 |
spares | 6 | 5 | 7 | 8 | 5 | 6 | 37 | 6.2 |
openFrames | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0.8 |
splits | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0.7 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
188 | 156 | 171 | 166 | 170 | 221 | 1072 | 178.67 |
strikes | 5 | 2 | 2 | 2 | 1 | 7 | 19 | 3.2 |
spares | 4 | 5 | 6 | 5 | 7 | 4 | 31 | 5.2 |
openFrames | 2 | 3 | 2 | 3 | 2 | 1 | 13 | 2.2 |
splits | 2 | 4 | 1 | 5 | 1 | 1 | 14 | 2.3 |